Specifications for Bittle Robot Dog Kit
| Appearance | Dog |
| Software supported |
|
| Apps |
|
| Assembly time by Petoi | 40 mins |
| Dimensions | 200 x 110 x 110mm, 7.9 x 4.3 x 4.3inch |
| Weight | 265g - 290g(9.3oz - 10.2oz) |
| Number of joints powered by servos | 9 |
| Frame material | Plastic |
| Colors |
|
Microcontroller
| Microcontroller board | |
| CPU | ATMega328P |
| External EEPROM | 64Kbit |
| IMU | 6-Axis MPU6050 |
| PWM channels | 16 |
| Grove | 4 |
| RGB LED (NeoPixel) | 7 |
| Built-in connectivity & features | Serial UART, I2C network, infrared receiver, buzzer |
| Bluetooth/WiFi connectivity | Official Bluetooth and WiFi dongles |
| Raspberry Pi support | Yes |
Servo
| Digital servo | Alloy servo P1S for Robotics Kit; Lite(plastic) servo P1L for STEM Kit |
| Quantities in pack | 10 |
| Max voltage | 8.4V |
| Wall Material | Plastic |
| Gear | Alloy gear for Robotics Kit; Plastic gear for STEM Kit |
| Motor | Coreless |
Battery
| Battery Type | |
| Battery included | Yes |
| Capacity | 7.4V 1000mAh |
| Current typ./max. | 2A/5A |
| Battery life | 1 hour |
| Charger | USB 5V 1A |
| Charge time | 2h |
| Charger included | No |
| Charging cable | Micro-USB to USB cable included |
Cable
| USB cable | Regular micro-USB to USB cable included for wired connection |
