Specifications
| Appearance | Dog |
| Software supported |
|
| App |
|
| Assembly time by Petoi | 40 mins |
| Dimensions | 200 x 110 x 110mm, 7.9 x 4.3 x 4.3inch |
| Weight | 265g - 290g(9.3oz - 10.2oz) |
| Number of joints powered by servos | 9 |
| Frame material | Plastic |
| Colors | Black+Yellow+Blue+Red |
Microcontroller
| Microcontroller | Biboard - high-performance esp32 quadruped robot development board |
| CPU | ESP32-WROOM-32D 520K SRAM 16MB QSPI Flash |
| External EEPROM | 64Kbit |
| IMU | 6-Axis MPU6050 |
| PWM channels | 12 (driving up to 12 PWM servos) |
| Port | 3 |
| USB Downloader | USB Type-C Port |
| DAC and Audio amplifier | Mono channel amplifier |
| Built-in connectivity & features | Serial UART, I2C network, speaker, Bluetooth, WiFi |
| Raspberry Pi support | Use wires or adapters |
Servo
| Digital Servo | |
| Quantities in pack | 10 |
| Max voltage | 8.4V |
| Wall Material | Plastic |
| Gear | Lite(plastic) gear for Bittle X; Alloy gear for Bittle X+Arm |
| Motor | Coreless |
Battery
| Battery Type | |
| Battery included | Yes |
| Capacity | 7.4V 1000mAh |
| Current typ./max. | 2A/5A |
| Battery life | 1 hour |
| Charger | USB 5V 1A |
| Charge time | 2h |
| Charger included | No |
| Charging cable | Micro-USB to USB cable included |
Cable
| USB data cable | USB Type-C cable included for wired connection |
