Specifications
| Appearance | Cat |
| Software supported |
|
| Apps |
|
| Assembly time by Petoi | 2-4 hours for the construction kit |
| Standing robot dimensions | 240 x 115 x 150mm(9.45 × 4.53 × 5.91 inches) |
| Robot weight | 403 to 433 grams(14.2 to 15.3 oz) |
| Number of joints powered by servos | 11 |
| Frame material | 3D-printed |
Microcontroller
| Microcontroller board | Biboard - high-performance esp32 quadruped robot development board |
| CPU | ESP32-WROOM-32D 520K SRAM 4MB QSPI Flash |
| External EEPROM | 64Kbit |
| IMU | 6-Axis MPU6050 or icm42670 depending on chip availability |
| PWM channels | 12 (driving up to 12 PWM servos) |
| Grove | 4 |
| PWM LED | 1 |
| USB Downloader | USB Type-C Port |
| Built-in connectivity & features | Serial UART, I2C network, buzzer |
| Bluetooth/WiFi connectivity | Built-in support |
| Raspberry Pi support | Yes. You can mount the Pi on the dedicated socket on the microcontroller. |
Servo
| Digital servo | |
| Quantities in pack | 12 |
| Max voltage | 8.4V |
| Wall Material | Plastic |
| Gear | Lite(plastic) gear or alloy gear |
| Motor | Coreless |
Battery Requirement
| Battery Type | |
| Battery included | Yes |
| Capacity | 7.4V 1000mAh |
| Current(typical/max) | 2A/5A |
| Battery life | 1 hour |
| Charger | USB 5V 1A |
| Charge time | 1.5 hours |
| Charger included | No |
| Charging cable | A USB Type-C to USB cable is included. |
Cable
| USB cable | A USB Type-C to USB cable is included for wired connection and charging. |
